MA60061: Statistical Technique And Computer Programming
Jump to navigation
Jump to search
MA60061 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Statistical Technique And Computer Programming | ||||||||||||||||||
Offered by | Mathematics | ||||||||||||||||||
Credits | 4 | ||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | Autumn |
Syllabus mentioned in ERP
Estimation and hypothesis testing, correlation and regression, analysis of variance (one way and two way classification). Programming preliminaries, some simple program in C, numeric constants and variables, arithmetic expression, input and output conditional statements, loops, arrays, logical expressions, functions, character strings enumerated data type and stacks, structures.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC344 | |||||||||
Tuesday | NC344 | NC344 | ||||||||
Wednesday | ||||||||||
Thursday | NC344 | |||||||||
Friday |