MA61023: Object Oriented Systems Design
Jump to navigation
Jump to search
MA61023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Object Oriented Systems Design | ||||||||||||||||||||
Offered by | Mathematics | ||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Prerequisite: Programming and Data StructuresObjects, Classes, object modeling, object relationships; Static and dynamic modeling, object oriented language features; JAVA, UML; Object oriented analysis and design, client server and distributed objects, client server implementation; CORBA, COM/DCOM.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC333 | |||||||||
Tuesday | ||||||||||
Wednesday | NC333 | NC333 | ||||||||
Thursday | NC333 | |||||||||
Friday |