MA69004: Data Structure And Algorithm Laboratory
Appearance
| MA69004 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | DATA STRUCTURE AND ALGORITHM LABORATORY | ||||||||||||||||||||||
| Offered by | Mathematics | ||||||||||||||||||||||
| Credits | 2 | ||||||||||||||||||||||
| L-T-P | 0-0-3 | ||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisite: Programming Languages, Data Structures and AlgorithmsStacks, Queues, Linked Lists, Binary Search Tree, Tree traversals. Sorting Algorithms : Selection sort, Insertion sort, Heap sort, Merge sort, Quick sort; Shortest path algorithms : Kruskal, Prim s, Dijkstra, Floyd âWarshall, Bellman-Ford; Graph Traversal: DFS, BFS; Back Tracking, Dynamic Programming.