ME39013: Mechanics Of Solids Laboratory
Jump to navigation
Jump to search
ME39013 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | MECHANICS OF SOLIDS LABORATORY | ||||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Tension Tests, Impact Tests, Hardness Tests, Bending and Torsion Tests, Calibration of Proving Rings, Fatigue Tests, Strain Gage Experiments, Study of Photo-elastic Bench, Calibration of Photo-elastic materials, Wear of Materials.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |