ME39606: Thermo Fluids Lab.
Jump to navigation
Jump to search
ME39606 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | THERMO FLUIDS LAB. | ||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Study of I.C. Engine models, Load test on a Petrol engine, Load test on a Diesel engine and Morse test on a multi-cylinder engine. Studies on refrigerant compressors. Experimental observations on a refrigeration test-rig. Performance evaluation of a vapour compression refrigeration system. Pull-down and cycling studies on a cold storage unit. Performance evaluation of an air conditioning system Pressure distribution for flow over a cylinder, measurement of velocity profile in the boundary layer, characteristics of a convergentdivergent nozzle and characteristics of a centrifugal fan.