ME40601: Systems And Control
Jump to navigation
Jump to search
ME40601 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Systems And Control | ||||||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite âÂÂDynamicsNeed for unified approach to system modeling, Introduction to bond graphs, Power variables of bond graphs and models of simple circuits, Reference power directions, Bond graph elements and their constitutive relations, Causality, Generation of system equations from bond graph models. The Idea of activation
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | V2 | V2 | ||||||||
Tuesday | V2 | V2 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |