ME40701: Applied Thermo-Fluids Ii
ME40701 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Applied Thermo-Fluids Ii | ||||||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||||||
Credits | 5 | ||||||||||||||||||||||||||||
L-T-P | 3-2-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Applied Thermo-Fluids 2 Prerequisite HeatTransfer Analysis of steam cycles, optimization of reheat pressure and degree of regeneration, coupled cycles and combined plants, process heat and power. Fuels and their properties, stoichiometric and actual air requirements, flue gas analysis, boiler energy balance, draft system. Different types of furnaces for burning coal, fuel oil and gas. Circulation theory, down-comers and risers, economizers and superheaters, air pre-heater, drum, and its internals. Different types of boilers, boiler mountings, feedwater treatment, boiler loading, and manner of operation. Steam turbines; convergent and convergent-divergent nozzles - theory and design. Impulse and reaction turbines, compounding of turbines, optimum velocity ratio, reheat factor and condition line, parallel exhaust, losses in steam turbines, steam turbine governing. Theory and design of condensers, air ejector and cooling tower.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC442 | |||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |