ME49601: Thermo Fluids Lab
Jump to navigation
Jump to search
ME49601 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | THERMO FLUIDS LAB | ||||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Determination of heat transfer coefficient in fluidized bed combustion, Pressure drop and holdup studies for a fluidized bed, Determination of flame velocity and burner loading in premixed combustion of gaseous fuel and Determination of boiler efficiency and condenser heat transfer coefficient of a electrical boiler. Heat transfer through a lagged pipe, Forced convection heat transfer coefficient in a pipe, determination of reflectivity, emissivity, absorptivity and transmissivity, Nucleate pool boiling and effectiveness of parallel and Counter flow heat exchangers.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |