ME60111: Internal Combustion Engine
Jump to navigation
Jump to search
ME60111 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Internal Combustion Engine | ||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||
Credits | 4 | ||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Air standard and fuel–air cycle analysis of Otto, Diesel and limited pressure cycles. Effect of design and operating parameters on cycle efficiency. Modified fuel-air cycle considering heat losses and valve timing. Engine dynamics and torque analysis. Fuels and combustion in S.I. engines, knocking and fuel rating. Energy balance, volumetric efficiency, measurement of indicated and brake power. Advanced theory of carburetion. Cooling of engine and governing of engine. Ignition system: conventional and electronic. Supercharging. Variable compression ratio engine. Wankel rotary combustion engine. Exhaust emissions, its measurement and control. Fault diagnosis of S.I. Engines. Modelling of I.C. Engine Combustion.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ME304 | |||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |