ME60131: Finite And Boundary Element Methods In Manufacturing
ME60131 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Finite And Boundary Element Methods In Manufacturing | ||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||
Credits | 4 | ||||||||||||||||||
L-T-P | 4-0-0 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Finite and Boundary Element Methods in ManufacturingIntroduction to finite element method; discrimination of domain, elastic analysis of 2D bodies using and rod elements and linear triangular elements; 3D tetrahedron element methodology of mesh generation, assembly an solution, formulation using variational analysis and method residue; heat conduction analysis for steady and unsteady case and extension of the method to the analysis of general potential problems; bending of beams and plates; non-linear, curves and isoparametric elements, area coordinates; numerical integration. Principle of boundary element method; conversion of basic weighted residue statement into boundary integral equation inverse statement, concept of fundamental solution; application to potential problem in two and three dimensions; type of boundary elements; brief introduction to formulation of problems in elastostatics. Practice on development of programs and use of software.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ME304 | |||||||||
Tuesday | ME304 | ME304 | ||||||||
Wednesday | ||||||||||
Thursday | ME304 | |||||||||
Friday |