ME60403: Vibration Analysis
Jump to navigation
Jump to search
ME60403 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Vibration Analysis | ||||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Characterization of Engineering vibration problems. Model study through single degree of freedom analysis. Two and Multi degree of freedom systems with applications. Continuous medium, Vibration Measuring Instruments, computational Techniques like Matrix iterations, Transfer Matrix method and other methods, Lagranges mechanics, system simulation technique.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC424 | |||||||||
Tuesday | ||||||||||
Wednesday | NC424 | NC424 | ||||||||
Thursday | NC424 | |||||||||
Friday |