ME60405: Automatic Control
Jump to navigation
Jump to search
ME60405 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | AUTOMATIC CONTROL | ||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Introduction; Mathematical models of physical system; Feedback characteristics of control systems; Control systems and components; Time response analysis, design specifications and performance indices; Concepts of stability and algebraic criteria; Root locus technique; Frequency response analysis; Stability in frequency domain; Introduction to design; State variable analysis and design.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC244 | NC244 | ||||||||
Tuesday | NC244 | NC244 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |