ME60417: Vibration Control And Isolation
ME60417 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Vibration Control And Isolation | ||||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus mentioned in ERP
Causes of excessive vibrations and instability in mechanical system such as unbalances, anti-dissipative forces, circulating forces, flow induced vibration and parametric excitations, Control of excessive vibration and instability. Passive methods such as deployment of squeeze film dampers in rotors. Theory of tuned vibration absorbers (linear and gyroscopic), Active Control of vibration and instability,. Multi-degree freedom system excited by force and motion with two planes of symmetry, Natural frequencies for two plane symmetry problems in isolator application, Natural frequencies for two plane symmetry and one plane symmetry inclined isolators and decoupling of modes, Velocity shock-elastic and in-elastic impact, effect of snubbing and preloading, Concepts in shock data analysis, Isolation of shock force that causes small and large displacements, Properties of material, design and isolation, Particular applications of isolators to transportation and packaging.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ME306 | |||||||||
Tuesday | ME306 | ME306 | ||||||||
Wednesday | ||||||||||
Thursday | ME306 | |||||||||
Friday |