ME60419: Modeling And Simulation Of Dynamic Systems
Jump to navigation
Jump to search
ME60419 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Modeling And Simulation Of Dynamic Systems | ||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||
Credits | 4 | ||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Elements of analytical mechanics; classification of constrains, Principles of virtual work, Lagrange;s first equation. Lagrange’s second equation. Hamilton’s equations. Nonholonomic mechanical system dynamics, Routh and Gibb?s equation, Kane dynamics with application to multi body systems like mechanisms and manipulators. Modelling of systems involving continuous medium. Hamilton’s principle for continuous medium. Elements of thermo-continuum and theory of constitutive relations. Advanced topics in bond graph moedlling of physical systems : Elements of multi-bond graphs, Thermo-mechanical bond graphs and continuous systems and other systems of typical interest. Introduction to various system simulation software.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | MDCAILAB | |||||||||
Tuesday | MDCAILAB | MDCAILAB | ||||||||
Wednesday | ||||||||||
Thursday | MDCAILAB | |||||||||
Friday |