ME61003: Advanced Fluid Mechanics
ME61003 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Advanced Fluid Mechanics | ||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Concept of continuum and definition of a fluid. Body and surface forces, stress tensor. Scalar and vector fields, Eulerian and Lagrangian description of flow. Motion of fluid element ; translation, rotation and vorticity; strain rate tensor, continuity equation, stream function and velocity potential. Constitutive equations, derivation of Navier;Stokes equations. Exact solutions of Navier;Stokes equations: plane Poiseuille flow and Couette flow, Hagen;Poiseuille flow, flow between two concertic rotating cylinders, Stokes first and second problem, Hiemenz flow, flow near a rotating disk, flow in convergent-divergent channels. Slow viscous flow: Stokes and Oseen s approximation, theory of hydrodynamic lubrication. Thin-film equations. Boundary layer: derivation, exact solutions, Blasius, Falkner Skan, series solution and numerical solutions. Approximate methods. Momentum integral method. Two dimensional and axisymmetric jets. Introduction to Hydrodynamic stability: linear stability of plane Poiseuille flow, Orr;Sommerfeld equation. Description of turbulent flow, velocity correlations, Reynolds stresses, Prandtl s Mixing Length Theory, Karman s velocity defect law, universal velocity distribution. Concepts of closure model, eddy viscosity models of turbulence- zero equation, one equation and two-equation models.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC234 | |||||||||
Tuesday | NC234 | NC234 | ||||||||
Wednesday | ||||||||||
Thursday | NC234 | |||||||||
Friday |