ME69036: Mechatronics Laboratory
Appearance
| ME69036 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Mechatronics Laboratory | ||||||||||||||||||
| Offered by | Mechanical Engineering | ||||||||||||||||||
| Credits | 2 | ||||||||||||||||||
| L-T-P | 0-0-3 | ||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
1.OP AMP based experiments2.Microprocessor based experiments3.8088 programming4.PC based control experiments5.Turn-key projects on design of electro-mechanical systems