MI40001: Environmental Engineering
Jump to navigation
Jump to search
MI40001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Environmental Engineering | ||||||||||||||||||||||||||
Offered by | Mining Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Environmental attributes vis-a-vis surface mining: air pollution, water pollution, noise, ground vibration, land degradation; soil erosion and control, Fugitive dust; dust control, EIA and EMP, environmental modelling and prediction; Mitigation measures; Environmental laws and standards; Waste management and mine site restoration, Waste water treatment
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC341 | |||||||||
Tuesday | NC341 | NC341 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |