MI50003: Rescue And Disaster Management
Jump to navigation
Jump to search
MI50003 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Rescue And Disaster Management | ||||||||||||||||||||||||
Offered by | Mining Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Risk assessment and Disaster management, Fire and Explosion in Mines, Hazards of Fire in Mines, Disasters of Mine Fire and Its Diagnostics, Fire and Explosion â Prevention and control, Legislative Structures for Control of Fire, Inundation, Roof fall, Slope failure, Mine subsidence, Disaster preparedness, Disaster communication, Measures for disaster mitigation, Application of GIS in disaster management; Rescue and Resuscitation.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | ||||||||||
Wednesday | In Dept | In Dept | ||||||||
Thursday | ||||||||||
Friday |