MS31001: Photonic Materials And Applications
Appearance
| MS31001 | |
|---|---|
| Course name | Photonic Materials And Applications |
| Offered by | Materials Science |
| Credits | 3 |
| L-T-P | 3-0-0 |
| Previous Year Grade Distribution | |
| {{{grades}}} | |
| Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Optical and optoelectronic properties of semiconductors, Electronic structure, refractive index, electro-luminescence, electro-optic effects, and laser phenomena. Microphotonic materials and structures; photonic band gap materials. Materials design and processing for lasers, LEDs waveguides, modulators, switches, displays and optoelectronic integrated circuits.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | In Dept | In Dept | ||||||||
| Tuesday | In Dept | |||||||||
| Wednesday | ||||||||||
| Thursday | ||||||||||
| Friday |