MS60005: Science And Technology Of Semiconductors
Jump to navigation
Jump to search
MS60005 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | SCIENCE AND TECHNOLOGY OF SEMICONDUCTORS | ||||||||||||||||||||
Offered by | Materials Science | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Pre-requisite: None Basic Materials Science; Classification of materials by consideration of electrical properties, introduction to band theory, energy band diagrams, nature of chemical bonds and their relation to crystal structure of semiconductors elemental and compound semiconductors. Band gap, Fermi level carrier mobility and scattering; temperature dependent conductivity intrinsic and extrinsic (doped) semiconductors; preparation and doping techniques of elemental and compound semiconductors and their characterization; narrow and wide band gap semiconductors; thermo electric, magnetic and optical properties; different types of semiconductors and their application in commercial devices: Ge, Si, GaAs, InP, PbS, HgxCd1 xTe.