MT29006: Materials Processing Lab.
MT29006 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | MATERIALS PROCESSING LAB. | ||||||||||||||||||||||||||||
Offered by | Metallurgical & Materials Engineering | ||||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Expt. No.Titles of Experiments1Sieve analysis of molding sand.2Estimation of clay content in molding sand.3Effects of water / clay ( Bentonite ) ratio on the molding properties (permeability, green compression strength, hardness ) of sand.4Influence of bulk density on properties ( permeability, green compression strength, hardness) of molding sand.5Melting and inoculation of cast iron.6Shell molding process.7Characterization of metal powders through particle size analysis, flow rate, apparent and tap density, and hydrogen loss measurements.8Compaction of copper/iron powder - variation of green density with compaction pressure, height and mass.9Sintering of metal powder compacts sintering characteristics of copper, iron, iron-copper and iron-copper-graphite compacts, determination of densification parameter, sintered density.10Studies on microstructures of welded joints - low carbon steel, grey cast iron pates with mild steel filler, spot welded stainless steel plates, arc welded mild steel plates with single and double pass.11Microstructure and hardness of MIG welded plain carbon steel and HSLA steel.