MT29007: Introduction To Engineering Materials Lab.
Jump to navigation
Jump to search
MT29007 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | INTRODUCTION TO ENGINEERING MATERIALS LAB. | ||||||||||||||||||||||||
Offered by | Metallurgical & Materials Engineering | ||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Expt. No.Titles of Experiments1Principles of metallographic sample preparation and observation.2Solidification of metals and alloys, and determination of phase diagrams.3Observation of macrostructures.4Work hardening and recrystallization annealing of metals and alloys.5Study of different types of eutectic microstructures.6Heat treatment of different plain carbon steels, and their microstructures and hardness.7Microstructures of some commercially available non-ferrous alloys.8Microstructures, compositions and hardness of different components used in a bicycle.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | METALLOGRAPHY LAB | METALLOGRAPHY LAB | METALLOGRAPHY LAB | |||||||
Tuesday | METALLOGRAPHY LAB | METALLOGRAPHY LAB | METALLOGRAPHY LAB | |||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |