MT39005: Heat Treatment Of Materials Lab.
MT39005 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | HEAT TREATMENT OF MATERIALS LAB. | ||||||||||||||||||||||||||
Offered by | Metallurgical & Materials Engineering | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Expt. No.Titles of Experiments1Experimental determination of a binary phase diagram.2Solid state amorphization and crystallization. 3Solidification microstructure and solid state phase changes effected by cooling rates and related microstructural evolution in ï¡-brass (Cu-30 wt percent Zn alloy) and Al Bronze (Cu-11 wt percent Al alloy). 4Study on mechanism and kinetics of grain coarsening.5Microstructural features of discontinuous precipitation and coarsening.6Determination of boundary diffusion coefficient and Arrhenius parameters.7Annealing and normalizing of plain carbon steel.8Hardening and tempering of steel.9Microstructural features of selected grades of hardened steel.10Jominy end-quench hardenability test.11Curburising and heat treatment of carburised steel.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | HEAT TREATMENT LAB#METALLOGRAPHY LAB | HEAT TREATMENT LAB#METALLOGRAPHY LAB | HEAT TREATMENT LAB#METALLOGRAPHY LAB | HEAT TREATMENT LAB#METALLOGRAPHY LAB | ||||||
Thursday | HEAT TREATMENT LAB#METALLOGRAPHY LAB | HEAT TREATMENT LAB#METALLOGRAPHY LAB | HEAT TREATMENT LAB#METALLOGRAPHY LAB | |||||||
Friday |