MT61143: Processing By Powder Metallurgy Techniques
MT61143 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Processing By Powder Metallurgy Techniques | ||||||||||||||||||||
Offered by | Metallurgical & Materials Engineering | ||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Introduction, Powder fabrication methods: preparation of metallic, ceramic and composite powders, Powder Characterization: particle size, shape, distribution, surface area, flow, compressibility, structure, morphology and composition, treatment of powders, Powder mixing and blending, Shaping and compaction: design rules, behavior of powder during compaction, uniaxial and isostatic compaction, extrusion and forging, roll compaction, injection moulding, tape forming, slip casting and sol-gel casting, Sintering and full density processing: Solid state sintering, liquid phase sintering, reaction sintering, hot pressing, hot isostatic pressing and self propagating combustion sintering, sintering maps, sintering furnaces, effect of sintering atmosphere, advanced consolidation methods: SPS, MW, etc., Properties of P/M materials: effect of porosity and alloying, Applications of P/M materials
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | MT310 | |||||||||
Tuesday | MT310 | MT310 | ||||||||
Wednesday | ||||||||||
Thursday | MT310 | |||||||||
Friday |