MT61145: Advanced Mechanical Behaviour Of Materials
MT61145 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Advanced Mechanical Behaviour Of Materials | ||||||||||||||||||||||||||
Offered by | Metallurgical & Materials Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Overview of deformation mechanisms in materials: elastic, visco-elastic, plastic, and visco-plastic; relations between stress, strain and strain rates; Deformation behaviour of single crystals and polycrystalline solids; Strengthening mechanisms in single and multiphase alloys, intermetallics, nanostructured materials, and composites, with emphasis on theories of solid solution strengthening, work hardening, precipitation hardening, dislocationparticle interactions, interactions of dislocations with point defects and internal interfaces; Deformation mechanisms in polymers and amorphous solids High temperature deformation of materials: Creep, stress rupture and superplasticity in metals, intermetallics, ceramics, and nanostructured materials, creep of irradiated materials, creep of polymers, deformation mechanism maps, creep under multiaxial state of stress, creep-fatigueenvironment interactions.