MT69009: X
Jump to navigation
Jump to search
MT69009 | |
---|---|
Course name | X |
Offered by | Metallurgical & Materials Engineering |
Credits | 2 |
L-T-P | 0-0-3 |
Previous Year Grade Distribution | |
{{{grades}}} | |
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
1.Indexing of cubic and non-cubic powder patterns.2.Estimation of precise lattice parameter of cubic crystals3.Estimation of crystal size and r.m.s. strain in mechanically alloyed nanostructured metals.4.Determination of retained austenite in quenched steel.5.Advanced stereographic projections.6.Estimation of residual stress in cold worked metals by XRD.7.TEM sample preparation, observation and SAD pattern analysis.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | TEM LAB & TEM SAMPLE PREPARATION LAB#X RAY DIFFRACTION LAB | TEM LAB & TEM SAMPLE PREPARATION LAB#X RAY DIFFRACTION LAB | TEM LAB & TEM SAMPLE PREPARATION LAB#X RAY DIFFRACTION LAB | |||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |