NA31007: Vibration Of Floating Structures
Jump to navigation
Jump to search
NA31007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Vibration Of Floating Structures | ||||||||||||||||||||||||||
Offered by | Ocean Engineering & Naval Architecture | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Vibration induced in floating elastic structure like ship due to wave, propeller and machinery; The basic concept of structural vibration; Free and forced vibration of single degree of freedom system; Empirical formulae for the evaluation of frequencies in ship hull vibration; Free and forced vibration of multi-degree of freedom system; Vibration of a continuous system; Concept of added mass and its effect in ship hull vibration; Hull resonance diagram; Selection of engine and propeller based on vibration considerations Vibration of machine shafts; Design of engine mounts.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | In Dept | |||||||||
Friday |