NA60021: Physical And Dynamical Oceanography
Jump to navigation
Jump to search
NA60021 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Physical And Dynamical Oceanography | ||||||||||||||||||||||
Offered by | Ocean Engineering & Naval Architecture | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Introduction to Worlds oceans - Temperature, salinity and density â equation of state â Oceans heat budget. Fluid motion in a rotating system - basic equations - analytical descriptions applied to oceanic fluid motion - force balance in oceanography. Dynamic processes and general circulation - various mathematical models for ocean circulation - dynamics of upper ocean surface waves, tides and sea level - generation of waves by wind - various theories internal waves - wind driven and thermohaline circulation - oceanic boundary layers - near shore circulation â diffusion and turbulence - effect of bottom topography and lateral boundaries.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |