PH39008: Electromagnetism
PH39008 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | ELECTROMAGNETISM | ||||||||||||||||||||||||||
Offered by | Physics | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
1. (a) Fabry-Perot interferometer with sodium light source. (b) Fabry-Perot interferometer with laser light.2. (a) Michelsons interferometer with sodium light source. (b) Michelsons interferometer with laser light.3. Laser diffraction.4. Polarization of laser light (elliptically, circularly and plane polarised).5. Magnetostriction in a metallic rod using Michelson interferometry.6. Study of Biot-Savarts law.7. Study of a Helmholtz coil.8. Collision simulator.9. Space-time simulation.10. B-H loop tracer to study ferromagnetism in different materials.11. (a) Hall effect study of a p-type semiconductor. (b) Hall effect study of a n-type semiconductor with a PCinterfacing.12. DIelectric constant, feroelectric Curie temperature (T_c) study of BaTiO3 perovskite oxide.13. Photoconductivity study of a semiconducting film.14. Study of solar cell characteristics.