WM69005: Geo Informatics Laboratory
Jump to navigation
Jump to search
WM69005 | |
---|---|
Course name | GEO INFORMATICS LABORATORY |
Offered by | School of Water Resources |
Credits | 2 |
L-T-P | 0-0-3 |
Previous Year Grade Distribution | |
{{{grades}}} | |
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Introduction to geographic information system, coordinate systems, thematic mapping of water resources information, surface and subsurface database aggregation, terrain analysis using digital elevation models, watershed and river networks, flood plain mapping, hydroinformatic systems.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |