AE21004: Introduction To Aerospace Structures
Jump to navigation
Jump to search
AE21004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Introduction To Aerospace Structures | ||||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Introduction to Flight Vehicle Structures, Flight-Vehicle Imposed Loads, Energy Methods of Structural Analysis; Theory of Elasticity in Three-dimensions, (Tensorial approach); Two-dimensional problem of Elasticity; Development of problem related to Aerospace Structures; Stress AnalysisBooks:T H G Megson, Aircraft Structures for Engineering Students, Edward ArnoldH Ashley, Engineering Analysis of Flight Vehicles, Addison WesleyD J Peery and J J Azar, Aircraft Structures, McGraw-HillB K Donaldson, Analysis of Aircraft Structures: An Introduction, McGraw-Hill
Concepts taught in class
Basics of continuum mechanics, elasticity, energy methods and indeterminate structures
Student Opinion
Is an introductory course and paves way for further applications |
How to Crack the Paper
Practice the class notes and tutorials |