AE21008: Introduction To Flight Vehicle Controls
Jump to navigation
Jump to search
AE21008 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Introduction To Flight Vehicle Controls | ||||||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisites: Transform Calculus 3 - 0 - 0: 3 Credits Mathematical modeling of dynamic system, Transient response analysis, Basic Control actions and response of control systems, analysis of control systems in state space, design of control systems in state space, root locus analysis and design of system by root locus method, frequency response analysis, PID controls.
Concepts taught in class
Classical Control theory basics, Time domain and Frequency domain, introduction to PID and State space control
Student Opinion
Introductory course to control theory, paves way for further courses |
How to Crack the Paper
Follow the lecture slides and practice questions from the prescribed textbooks. MATLAB examples are good to visulize |