AE40008: Aeroelasticity
Jump to navigation
Jump to search
AE40008 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Aeroelasticity | ||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE31002 3 - 0 - 0: 3 CreditsIntroduction, degrees of freedom, response of single degree of freedom system, Laplace transform, harmonic excitation virtual work, Lagrangeâs equation, multiple degree of freedom, undamped modes and frequencies; Static aeroelasticity, divergence of wind tunnel models, wall-sting and strut-mounted models, control reversal, classical flutter analysis, one and two-degree of freedom flutter, flutter boundary characteristics.