AE40018: Introduction To Turbulence
Jump to navigation
Jump to search
AE40018 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Introduction To Turbulence | ||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Nature and origin of turbulence; Reynolds averaging, Boussinesq eddy viscosity hypothesis, Prandtl s mixing length theory and von Karman s similarity hypothesis, vorticity dynamics; Statistical theory of turbulence: isotropic and homogeneous turbulence, scales of turbulence, turbulence modeling: turbulent boundary layers, wakes jets and mixing layers, LES and DNS, experimental methods in turbulence, turbulent flow in pipes.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | 1st Floor Seminar Room | |||||||||
Tuesday | 1st Floor Seminar Room | 1st Floor Seminar Room | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |