AE40034: Advanced Computational Fluid Dynamics
Appearance
| AE40034 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Advanced Computational Fluid Dynamics | ||||||||||||||||||||||
| Offered by | Aerospace Engineering | ||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE40001 3 - 0 - 0: 3 CreditsTurbulence modeling and Numerical Solution of Navier-Stokes Equations for turbulent flows, Application of CFD methods to stability and acoustic problems, ENO and DRP schemes, Introduction to multiphase/multi-component, Introduction to weighted residual methods in CFD and applications.