AE51005: Unsteady Aerodynamics
Jump to navigation
Jump to search
AE51005 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Unsteady Aerodynamics | ||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE21001, AE21002 3 - 0 - 0: 3 CreditsFundamentals of unsteady flow, formulation of the problem, boundary conditions; Kutta condition, Calculation of pressure, Incompressible unsteady two-dimensional lifting surface theory; Finite wing in unsteady incompressible flow, method of solutions.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | 3rd Year Class Room | 3rd Year Class Room | ||||||||
Tuesday | 3rd Year Class Room | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |