AE51014: Vibration Instrumentation And Control
Jump to navigation
Jump to search
AE51014 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Vibration Instrumentation And Control | ||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||
Credits | 3 | ||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE21004, AE31002 3 - 0 - 0: 3 CreditsIntroduction, Transducers, Strain gauges and strain measurements, Calibration, Vibration testing machines, frequency response measurements, frequency analysis, types of signals, the frequency analyzers, Real time analysis, digital analysis, Signal conditioning, Vibration control, active and passive control.