AE51016: Fracture Mechanics
Appearance
| AE51016 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Fracture Mechanics | ||||||||||||||||
| Offered by | Aerospace Engineering | ||||||||||||||||
| Credits | 3 | ||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
| Semester | Spring | ||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE21004 3 - 0 - 0: 3 CreditsMechanisms of fracture and crack growth, elastic crack-tip stress field, crack-tip plastic zones, stress intensity factor, Energy principle and criteria for crack growth, Plane strain and plane stress fracture toughness, crack-opening displacement criterion, fatigue crack propagation under constant and variable amplitude loading, crack closure, effective stress intensity range, Concept of safe-life, fail-safe and damage tolerance in aircraft design, Linear damage accumulation theory, Aircraft safe fatigue life.