AE51018: Industrial Aerodynamics
Jump to navigation
Jump to search
AE51018 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Industrial Aerodynamics | ||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE21001 3 - 0 - 0: 3 CreditsHistorical background, wind-data, basic shape factors, bluff body aerodynamics, Wind tunnels and measurement techniques, Dynamic effects, aeroelastic phenomena, Application to buildings, chimneys, towers, bridges, automobiles, etc; Design practice, case studies.
Concepts taught in class
Student Opinion
The course description in ERP is misleading. The course should be called Meteorology. There isn't even any aerodynamics involved and the class is boring beyond measure.