AE51019: Smart Structures
AE51019 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Smart Structures | ||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisite: AE21004 3 - 0 - 0: 3 CreditsComposite materials, smart materials and their properties, piezoelectric materials, magneto-strictive materials, electro-rheological fluids, magneto-rheological suspensions, shape memory alloys (SMA), fiber-optic sensors, actuation, sensing and control augmentation, distributed/discrete sensing and actuation, methods of analysis, finite element applications, vibration suppression, shape control, structural health monitoring and optimum locations of sensors and actuators.Books:M V Gandhi and B S Thompson, Smart Materials and Structures, Chapman and HallL Meirovitch, Dynamics and Control of Structures, John WileyH T Banks, R C Smith and Y Wang, Smart Material Structures: Modeling, Estimation and Control, John WileyR L Clark, W R Saunders and G P Gibbs, Adaptive Structures, John Wiley and Sons