AG31028: Contaminant Hydrology
Jump to navigation
Jump to search
AG31028 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Contaminant Hydrology | ||||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Conventional and Emerging Contaminants: Persistence and health hazards of contaminants in ecosystem: agricultural and industrial perspective.Water Flow and Contaminant Transport: Flow and Transport Equations, Non-reactive Solute Transport, Sorption Processes, Transformations Processes.Flow and Transport Modeling: Physical and Analytical Modeling, Numerical Modeling, Method of Moments, Field studies: Borden CFB and AgFE field study.