AG60002: Alternative Energy Sources
Jump to navigation
Jump to search
AG60002 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Alternative Energy Sources | ||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Solar system. Design of solar energy operated systems for heating, cooling, distillation, drying, dehydration, water pumping and power generation for application in agriculture. Photo voltaic devices. Utilization of wind energy for generation of electricity and mechanical power. Types of wind mills and their characteristics. Mechanics of wind mills. Design of wind mills. Recycling of agricultural waste. Microbial conversion of plant materials to fuel. Biochemistry of anaerobic fermentation of bio-mass. Design of biogas systems for heating, lighting and running IC engines. Economics of biogas utilization. Biofuels.