AG60042: Water Resources System Analysis
Appearance
| AG60042 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Water Resources System Analysis | ||||||||||||||||||||
| Offered by | Agricultural & Food Engineering | ||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
The nature of water resources systems: Systems analysis - the jargon used. The methods of systems analysis. Linear programming models - concept of simplex tableau, its working principles - the two phases of simplex method - revised simplex method - duality, decomposition principle - post optimality analysis. Transportation problem. Non-linear programming of simple cases. Dynamic programming - multi stage decision process - computational procedure in Dynamic programming - basic concepts of probability - Stochastic linear and Dynamic programming - application of systems analysis to water resources systems in particular.