AG60064: Systems Approach In Agriculture
AG60064 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Systems Approach In Agriculture | ||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
General concept of systems analysis, models and planning methods, problems in simulating farm system, systems research analysis and synthesis, the use of models in systems research, statistical methods in systems analysis, interpreting system simulations output for managerial decision making, dimensionality in managerial goals, utility functions, managerial assessment, overview of agricultural systems, crop and live-stock systems, evaluation of crop response to irrigation and other resources, principles of soil-plantwater-environmental interactions, moisture stress and crop yield, bio-economic systems, methods of dealing with risk, spatial diversification of farm, a system approach to study the growth of the farm, empirical methods and case studies