AG60082: Instrumentation And Research Techniques
Jump to navigation
Jump to search
AG60082 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Instrumentation And Research Techniques | ||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Principle of measurements. Measurement of physical, rheological, mechanical, electrical properties of agricultural materials. Measurement of temperature, pressure, humidity, moisture content, velocity, discharge, force, torque, strain and displacement. Strain and stress relationship. Strain sensitive transducers. Principle and selection of transducers. Signal conditioning. Data acquisition systems. Data analysis and statistical interpretation.