AG60092: Soil-Plant-Water Relationships
Jump to navigation
Jump to search
AG60092 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Soil-Plant-Water Relationships | ||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Physics and chemistry of water, energy relations of water in soil and plant, measurement of soil water and water potential, water flow through saturated and unsaturated soils, flow of water through soil-plant-atmosphere continuum, soil and plant resistances, soil evaporation in presence and absence of water table, internal drainage, root water uptake, water use by crops under shallow and deep water table conditions, water stress and plant growth, irrigation and drainage criteria in water management and resource development.