AR33206: Working Drawing
Jump to navigation
Jump to search
AR33206 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Working Drawing | ||||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||||
L-T-P | 1-0-3 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Building Construction Drawings to be prepared as a part of the contract documents with proper labeling, dimensioning techniques and brief sceification.The drawings shall be based on building design prepared as design studio assignment. Drawings shall include:Plans: Foundation plan; Ground Floor Plan; Upper Floor Plans; Terrace or Roof plan including roof drainage. Site Plan / layout plan showing different buildings, internal roads, water supply, sewerage including area drainage plan. Elevations: Elevations of all sides (front, back and both the sides). Sections: Transverse and Longitudinal sections. Sections through Staircase, Lift, Sanitary units and other full/part details as required.