AR48014: Documentation Of Innovative Details
Jump to navigation
Jump to search
AR48014 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Documentation Of Innovative Details | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Documentation of at least 25 details of innovative details from personal observations, office records or field studies. This may include historical as well as contemporary details. Critical observations of performance, usefulness etc. The selection of details should be based on their special nature due to practical field situation and must be presented in a folder.