AR48016: Field Observation
AR48016 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Field Observation | ||||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||||
L-T-P | 0-0-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Systematic study any particular architectural phenomena or an element to see how it behaves. Idea is to systematically observe, record and analyse the observations and to draw lessons from the study of any particular aspect. Aspects can be Spaces, Types, System, Material , Visual Aspects. Some examples are : Spaces- outdoor recreational area in a housing community, square in a village, plaza in a city , Types sloping roof in a particular place, System - movements in a shopping area, circulation system in a station , Material - paving materials in public squares, flooring in a workshop, Visual Aspects - way-finding in a market, signage in a hospital . Study should emphasize on relationship between physical layout, details and efficiency, highlighting performance under different conditions, maintenance and fixing problems,