AR48018: Site Supervision
Jump to navigation
Jump to search
AR48018 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Site Supervision | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
During the Office Training, students are to be exposed to different stages of construction on the site and to learn how the drawings of design is executed at the site by preparing a report to facilitate set of working drawings, sketches, annotated photographs etc. to supplement their observations.